This BCG project stands out for its innovative design and it is a sure investment in a neighbourhood that is coming to life. The Plateau Mont-Royal is expanding and St-Hubert Street is an increasingly appealing destination for new residents interested in the neighbourhood.
Located in the Rosemont area, this project offers all of the advantages of a lively and thriving neighbourhood. This building of six condominiums will satisfy even the highest standards. We encourage you to take a few minutes view our plans. Our 2 bedroom units are two levels and our studios and one-bedroom units are on one level. Some units have mezzanines and private rooftop terraces.
All of our units are constructed with quality and tasteful materials. More information is available in our
construction specifications.
| Unit | Floors | Rooms | Exterior | Area (ft2) | Area (m2) | |
|---|---|---|---|---|---|---|
| 1 | RC+RJ | 4 ½ | Balcony | 1125 | 105 | Download / Print |
| 2 | RC+RJ | 5 ½ | English courtyard and balcony | 1365 | 127 | SOLD |
| 3 | 2 | 3 ½ | Balcony | 665 | 62 | SOLD |
| 4 | 2 | 4 ½ | Balcony | 900 | 84 | SOLD |
| 5 | 3+mezz | 4 ½ | Balcony and private terrace | 904 | 84 | SOLD |
| 6 | 3+mezz | 5 ½ | Balcony and private terrace | 1213 | 113 | SOLD |
Please note that unit 1 (model unit) will be available december 2012.
Download the complete floor plans for phase 7.
Phase 9
| Unit | Floors | Rooms | Exterior | Area (ft2) | Area (m2) | |
|---|---|---|---|---|---|---|
| 1 | RC+RJ | 4 ½ | Balcony | 1230 | 123 | Download / Print |
| 2 | RC+RJ | 5 ½ | English courtyard and balcony | 1421 | 133 | SOLD |
| 3 | 2 | 3 ½ | Balcony | 680 | 61 | Download / Print |
| 4 | 2 | 4 ½ | Balcony | 904 | 83 | Download / Print |
| 5 | 3+mezz | 4 ½ | Balcony and private terrace | 924 | 77 | Download / Print |
| 6 | 3+mezz | 5 ½ | Balcony and private terrace | 1224 | 110 | Download / Print |
Phase 10
| Unit | Floors | Rooms | Exterior | Area (ft2) | Area (m2) | |
|---|---|---|---|---|---|---|
| 1 | RC+RJ | 4 ½ | Balcony | 1230 | 123 | Download / Print |
| 2 | RC+RJ | 5 ½ | English courtyard and balcony | 1421 | 133 | Download / Print |
| 3 | 2 | 3 ½ | Balcony | 680 | 61 | Download / Print |
| 4 | 2 | 4 ½ | Balcony | 904 | 83 | Download / Print |
| 5 | 3+mezz | 4 ½ | Balcony and private terrace | 924 | 77 | SOLD |
| 6 | 3+mezz | 5 ½ | Balcony and private terrace | 1224 | 110 | Download / Print |
Download the complete floor plans for phases 9 and 10.
Download the construction specifications for phases 9 and 10.